Brand Name: | Retek |
Model Number: | 28BYG1.8 |
MOQ: | 1000pcs |
Preis: | negotiable |
Delivery Time: | 10DAYS |
28BYG1.8 präzisieren Schrittmotor-Schritt-Winkel 1.8° für Automatisierungssteuermaschinen
Bewegungsgrundlegender Parameter:
Vorbildliche Reihe: 28BYG1.8
Schritt-Winkel: 1.8°
Zeichnen:
Leistung und Spezifikation:
Reihen- und Schrittwinkel | Modell nein. | Nennspannung | Gegenwärtig /Phase |
Reistance/Phase | Induktanz /Phase |
Haltemoment | Führungs-Menge. | Rotor Intertia | Gewicht | Länge | |
28BYG1.8 | Einzelne Welle | Doppelte Welle | V | A | Ω | MH | g.cm | kg-m2 | Kilogramm | Millimeter | |
ST11H32H-0956A | ST11H32H-0956B | 2,66 | 0,95 | 2,8 | 1 | 430 | 6 | 9x10-7 | 0,11 | 31,5 | |
ST11H32H-0674A | ST11H32H-0674B | 3,8 | 0,67 | 5,6 | 4,2 | 600 | 4 | 9x10-7 | 0,11 | 31,5 | |
ST11H45H-0956A | ST11H45H-0956B | 3,4 | 0,95 | 3,4 | 1,2 | 750 | 6 | 12x10-7 | 0,14 | 44,5 | |
ST11H45H-0674A | ST11H45H-0674B | 6,8 | 0,67 | 6,8 | 4,9 | 950 | 4 | 12x10-7 | 0,14 | 44,5 | |
ST11H51H-0956A | ST11H51H-0956B | 4,4 | 0,95 | 4,6 | 1,4 | 900 | 6 | 18x10-7 | 0,2 | 50,5 | |
ST11H51H-0674A | ST11H51H-0674B | 6,2 | 0,67 | 9,2 | 5,7 | 1200 | 4 | 18x10-7 | 0,2 | 50,5 |
Für weitere Einzelheiten bitten Sie uns bitte um das Zeichnen und Leistung über E-Mail: rsgrivic@126.com
Brand Name: | Retek |
Model Number: | 28BYG1.8 |
MOQ: | 1000pcs |
Preis: | negotiable |
Packaging Details: | 25 Stück/Karton |
28BYG1.8 präzisieren Schrittmotor-Schritt-Winkel 1.8° für Automatisierungssteuermaschinen
Bewegungsgrundlegender Parameter:
Vorbildliche Reihe: 28BYG1.8
Schritt-Winkel: 1.8°
Zeichnen:
Leistung und Spezifikation:
Reihen- und Schrittwinkel | Modell nein. | Nennspannung | Gegenwärtig /Phase |
Reistance/Phase | Induktanz /Phase |
Haltemoment | Führungs-Menge. | Rotor Intertia | Gewicht | Länge | |
28BYG1.8 | Einzelne Welle | Doppelte Welle | V | A | Ω | MH | g.cm | kg-m2 | Kilogramm | Millimeter | |
ST11H32H-0956A | ST11H32H-0956B | 2,66 | 0,95 | 2,8 | 1 | 430 | 6 | 9x10-7 | 0,11 | 31,5 | |
ST11H32H-0674A | ST11H32H-0674B | 3,8 | 0,67 | 5,6 | 4,2 | 600 | 4 | 9x10-7 | 0,11 | 31,5 | |
ST11H45H-0956A | ST11H45H-0956B | 3,4 | 0,95 | 3,4 | 1,2 | 750 | 6 | 12x10-7 | 0,14 | 44,5 | |
ST11H45H-0674A | ST11H45H-0674B | 6,8 | 0,67 | 6,8 | 4,9 | 950 | 4 | 12x10-7 | 0,14 | 44,5 | |
ST11H51H-0956A | ST11H51H-0956B | 4,4 | 0,95 | 4,6 | 1,4 | 900 | 6 | 18x10-7 | 0,2 | 50,5 | |
ST11H51H-0674A | ST11H51H-0674B | 6,2 | 0,67 | 9,2 | 5,7 | 1200 | 4 | 18x10-7 | 0,2 | 50,5 |
Für weitere Einzelheiten bitten Sie uns bitte um das Zeichnen und Leistung über E-Mail: rsgrivic@126.com